20 Zaira Rosales
-
- Height:
- 5'11
-
- Hometown:
- North Hollywood, CA
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Arleta
-
- gp
- 23
-
- pts/g
- 0.3
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 4 | 3 | ||
| Minutes | 146 | 98 | ||
| Minutes per game | 6.3 | 7.5 | ||
| FG | 4-20 | 3-15 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 18 | 12 | ||
| Total rebounds | 30 | 21 | ||
| Rebounds per game | 1.3 | 1.6 | ||
| Personal fouls | 9 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 7 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 2.3 | 7.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 8 | 6 | ||
| Points per game | 0.3 | 0.5 | ||
| Points per 40 min | 2.2 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Riverside | L, 59-56 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | vs. Canyons | W, 94-42 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Ventura | L, 63-36 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Cypress | L, 58-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Sequoias | L, 82-49 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Chabot | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Long Beach | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ventura | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at San Francisco | L, 65-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Santa Monica | W, 67-48 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at West LA | W, 69-63 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Canyons | W, 103-31 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Glendale | L, 59-46 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Bakersfield | L, 70-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Antelope Valley | L, 74-57 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Citrus | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Monica | W, 68-40 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | West LA | W, 84-44 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Canyons | W, 82-43 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Glendale | L, 56-49 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Bakersfield | W, 51-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Antelope Valley | L, 51-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Riverside | L, 59-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Canyons | W, 94-42 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Ventura | L, 63-36 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Cypress | L, 58-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Sequoias | L, 82-49 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | vs. Chabot | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Long Beach | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ventura | W, 54-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | at San Francisco | L, 65-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Santa Monica | W, 67-48 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at West LA | W, 69-63 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Canyons | W, 103-31 | - | 13 | 3 | 0 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Glendale | L, 59-46 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Bakersfield | L, 70-63 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Antelope Valley | L, 74-57 | 1 | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Citrus | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Monica | W, 68-40 | 1 | 12 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | West LA | W, 84-44 | - | 7 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Canyons | W, 82-43 | - | 8 | 0 | 4 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 14 | Glendale | L, 56-49 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Bakersfield | W, 51-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Antelope Valley | L, 51-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 6.3 | 0.2-0.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
| Total | 23 | 4 | 6.3 | 0.2-0.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 146 | 4-20 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Total | 23 | 4 | 146 | 4-20 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 6.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 23 | 4 | 6.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 6.3 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.4 | 0.2 | 2.3 | 0.0 | 0.0 |
| Total | 23 | 4 | 6.3 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.4 | 0.2 | 2.3 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 146 | 12 | 18 | 30 | 9 | - | 9 | 4 | 2.3 | 0 | 1 |
| Total | 23 | 4 | 146 | 12 | 18 | 30 | 9 | - | 9 | 4 | 2.3 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Total | 23 | 4 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 6.3 | 0.2-0.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
| Conference | 13 | 3 | 7.5 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 6.1 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Away | 9 | - | 7.0 | 0.2-1.2 | 18.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 5 | 1 | 5.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 8.7 | 0.2-1.4 | 15.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 14 | 2 | 4.9 | 0.1-0.5 | 28.6 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 | |
| Month | November | 5 | 1 | 5.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
| December | 5 | - | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 9.1 | 0.4-1.4 | 30.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.9 | |
| February | 6 | 2 | 5.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 146 | 4-20 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Conference | 13 | 3 | 98 | 3-15 | 20.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 55 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Away | 9 | - | 63 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Neutral | 5 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Result | Wins | 9 | 2 | 78 | 2-13 | 15.4 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 14 | 2 | 68 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | November | 5 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 5 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 1 | 64 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| February | 6 | 2 | 34 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 6.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 13 | 3 | 7.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 6.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 7.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | 1 | 5.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 8.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 2 | 4.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 5.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 9.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 6.3 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.4 | 0.2 | 2.3 | 0.0 | 0.0 |
| Conference | 13 | 3 | 7.5 | 0.7 | 0.9 | 1.6 | 0.3 | - | 0.5 | 0.1 | 7.0 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 6.1 | 0.8 | 1.0 | 1.8 | 0.2 | - | 0.6 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | - | 7.0 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.1 | |
| Neutral | 5 | 1 | 5.6 | 0.6 | 0.4 | 1.0 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 8.7 | 0.9 | 1.0 | 1.9 | 0.4 | - | 0.7 | 0.1 | 6.0 | 0.0 | 0.1 |
| Losses | 14 | 2 | 4.9 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 5.4 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.2 | 1.0 | 1.2 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.1 | 0.7 | 0.9 | 1.6 | 0.3 | - | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 5.7 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.5 | 0.0 | - | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 146 | 12 | 18 | 30 | 9 | - | 9 | 4 | 2.3 | 0 | 1 |
| Conference | 13 | 3 | 98 | 9 | 12 | 21 | 4 | - | 7 | 1 | 7.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 55 | 7 | 9 | 16 | 2 | - | 5 | 0 | - | 0 | 0 |
| Away | 9 | - | 63 | 2 | 7 | 9 | 4 | - | 2 | 2 | 1.0 | 0 | 1 | |
| Neutral | 5 | 1 | 28 | 3 | 2 | 5 | 3 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 9 | 2 | 78 | 8 | 9 | 17 | 4 | - | 6 | 1 | 6.0 | 0 | 1 |
| Losses | 14 | 2 | 68 | 4 | 9 | 13 | 5 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Month | November | 5 | 1 | 27 | 2 | 1 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
| December | 5 | - | 21 | 1 | 5 | 6 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| January | 7 | 1 | 64 | 5 | 6 | 11 | 2 | - | 4 | 1 | 4.0 | 0 | 0 | |
| February | 6 | 2 | 34 | 4 | 6 | 10 | 2 | - | 3 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 13 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 9 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 14 | 2 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |