1 Nina Diaz
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Desert Oasis High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 22 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Reedley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Victor Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Citrus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | West LA | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Glendale | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Citrus | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at West LA | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Glendale | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Canyons | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 69:19 | 1.09 | 1.42 | 3.05 | .736 |
| Conference | 13 | 13 | 77:10 | 1.14 | 1.33 | 3.21 | .738 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 72:02 | 1.30 | 1.62 | 2.70 | .675 |
| Away | 11 | 11 | 67:04 | .92 | 1.23 | 3.33 | .784 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 60:00 | .56 | 0.83 | 1.00 | .643 |
| Losses | 9 | 9 | 79:27 | 1.78 | 2.01 | 4.22 | .704 | |
| Month | August | 2 | 2 | 87:22 | 2.00 | 2.06 | 8.00 | .800 |
| September | 8 | 8 | 56:15 | 1.00 | 1.60 | 2.13 | .680 | |
| October | 8 | 8 | 70:02 | .89 | 1.14 | 3.22 | .784 | |
| November | 3 | 3 | 90:00 | 1.33 | 1.33 | 1.67 | .556 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1525:02 | 24 | 1.42 | 67 | .736 | 7 | 5 | 2 | 2/3 |
| Conference | 13 | 13 | 1080:18 | 16 | 1.33 | 45 | .738 | 3 | 4 | 2 | 2/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 720:18 | 13 | 1.62 | 27 | .675 | 3 | 5 | 1 | 1/1 |
| Away | 11 | 11 | 804:44 | 11 | 1.23 | 40 | .784 | 4 | 0 | 1 | 1/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 540:00 | 5 | 0.83 | 9 | .643 | 7 | 0 | 0 | 1/3 |
| Losses | 9 | 9 | 715:02 | 16 | 2.01 | 38 | .704 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 174:44 | 4 | 2.06 | 16 | .800 | 0 | 1 | 0 | 0/0 |
| September | 8 | 8 | 450:00 | 8 | 1.60 | 17 | .680 | 4 | 1 | 0 | 0/2 | |
| October | 8 | 8 | 630:18 | 8 | 1.14 | 29 | .784 | 3 | 1 | 2 | 1/1 | |
| November | 3 | 3 | 270:00 | 4 | 1.33 | 5 | .556 | 0 | 2 | 0 | 1/0 |