#10 Kyra Freemon (UT) - LA Valley
gp
25
p
121
g
81
a
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Points | 121 | 24 | ||
| Goals | 81 | 14 | ||
| Assists | 40 | 10 | ||
| Shots | 156 | 39 | ||
| Shooting percentage | 51.9 | 35.9 | ||
| Steals | 85 | 23 | ||
| Turnovers | 22 | 6 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 9 | 1 | ||
| Exclusions | 1 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | Alumni | - | - | - | - | |
| Sep 8 # | Pasadena City | - | - | - | - | |
| Sep 9 | East Los Angeles | W, 12-7 | 1 | 7 | 6 | 1 |
| Sep 9 | El Camino | W, 20-6 | 1 | 6 | 3 | 3 |
| Sep 15 | vs. Golden West | L, 12-7 | 1 | 3 | 3 | 0 |
| Sep 15 | vs. Riverside | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Saddleback | L, 19-7 | 1 | 2 | 2 | 0 |
| Sep 16 | Crafton Hills | W, 15-3 | 1 | 5 | 3 | 2 |
| Sep 22 | vs. East Los Angeles | W, 12-5 | 1 | 6 | 6 | 0 |
| Sep 22 | vs. Cerritos | W, 14-4 | 1 | 6 | 4 | 2 |
| Oct 4 | at Ventura | L, 15-8 | 1 | 3 | 3 | 0 |
| Oct 7 | at Crafton Hills | W, 12-2 | 1 | 8 | 6 | 2 |
| Oct 7 | Grossmont | L, 9-4 | 1 | 4 | 3 | 1 |
| Oct 11 | Santa Monica | W, 15-1 | 1 | 5 | 2 | 3 |
| Oct 13 | vs. Pasadena City | W, 12-7 | 1 | 6 | 3 | 3 |
| Oct 13 | vs. American River | W, 16-6 | 1 | 3 | 3 | 0 |
| Oct 14 | vs. San Diego Miramar | L, 12-7 | 1 | 2 | 2 | 0 |
| Oct 14 | at Citrus | L, 9-5 | 1 | 4 | 2 | 2 |
| Oct 18 | Cuesta | W, 9-7 | 1 | 4 | 2 | 2 |
| Oct 20 | vs. San Diego Mesa | W, 14-9 | 1 | 11 | 4 | 7 |
| Oct 20 | vs. East Los Angeles | W, 14-7 | 1 | 8 | 5 | 3 |
| Oct 21 | vs. Southwestern | W, 16-4 | 1 | 8 | 6 | 2 |
| Oct 21 | vs. Cypress | W, 10-6 | - | - | - | - |
| Oct 25 | at Citrus | L, 6-4 | 1 | 3 | 2 | 1 |
| Oct 28 | vs. Santa Barbara | L, 10-3 | - | - | - | - |
| Oct 28 | vs. Cerritos | W, 11-4 | 1 | 5 | 3 | 2 |
| Nov 1 | Cuesta | L, 5-4 | 1 | 2 | 2 | 0 |
| Nov 4 | Santa Monica | W, 18-2 | 1 | 7 | 3 | 4 |
| Nov 9 | vs. Ventura | L, 11-5 | 1 | 3 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 81 | 40 | 85 | 22 | 9 | 1 | 1 | 156 | 51.9 |
| Total | 25 | 25 | 81 | 40 | 85 | 22 | 9 | 1 | 1 | 156 | 51.9 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 81 | 40 | 85 | 22 | 9 | 1 | 1 | 156 | 51.9 |
| Conference | 6 | 6 | 14 | 10 | 23 | 6 | 1 | 0 | 0 | 39 | 35.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 24 | 16 | 33 | 7 | 2 | 1 | 0 | 52 | 46.2 |
| Away | 4 | 4 | 13 | 5 | 15 | 8 | 2 | 0 | 1 | 35 | 37.1 |
| Neutral | 13 | 13 | 44 | 19 | 37 | 7 | 5 | 0 | 0 | 69 | 63.8 |
| - | |||||||||||
| Wins | 15 | 15 | 59 | 36 | 58 | 12 | 6 | 0 | 0 | 93 | 63.4 |
| Losses | 10 | 10 | 22 | 4 | 27 | 10 | 3 | 1 | 1 | 63 | 34.9 |
| - | |||||||||||
| September | 8 | 8 | 27 | 8 | 21 | 4 | 4 | 0 | 0 | 30 | 90.0 |
| October | 14 | 14 | 46 | 28 | 51 | 15 | 4 | 1 | 1 | 103 | 44.7 |
| November | 3 | 3 | 8 | 4 | 13 | 3 | 1 | 0 | 0 | 23 | 34.8 |