#4 Demy Brati (UT) - LA Valley
gp
25
p
80
g
39
a
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Points | 80 | 13 | ||
| Goals | 39 | 8 | ||
| Assists | 41 | 5 | ||
| Shots | 87 | 27 | ||
| Shooting percentage | 44.8 | 29.6 | ||
| Steals | 36 | 12 | ||
| Turnovers | 26 | 10 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 23 | 10 | ||
| Exclusions | 3 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | Alumni | - | - | - | - | |
| Sep 8 # | Pasadena City | - | - | - | - | |
| Sep 9 | East Los Angeles | W, 12-7 | 1 | 4 | 1 | 3 |
| Sep 9 | El Camino | W, 20-6 | 1 | 8 | 3 | 5 |
| Sep 15 | vs. Golden West | L, 12-7 | 1 | 2 | 1 | 1 |
| Sep 15 | vs. Riverside | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Saddleback | L, 19-7 | 1 | 1 | 1 | 0 |
| Sep 16 | Crafton Hills | W, 15-3 | 1 | 4 | 2 | 2 |
| Sep 22 | vs. East Los Angeles | W, 12-5 | 1 | 2 | 1 | 1 |
| Sep 22 | vs. Cerritos | W, 14-4 | 1 | 8 | 4 | 4 |
| Oct 4 | at Ventura | L, 15-8 | 1 | 2 | 2 | 0 |
| Oct 7 | at Crafton Hills | W, 12-2 | 1 | 3 | 1 | 2 |
| Oct 7 | Grossmont | L, 9-4 | 1 | 3 | 1 | 2 |
| Oct 11 | Santa Monica | W, 15-1 | 1 | 2 | 1 | 1 |
| Oct 13 | vs. Pasadena City | W, 12-7 | 1 | 5 | 2 | 3 |
| Oct 13 | vs. American River | W, 16-6 | 1 | 6 | 5 | 1 |
| Oct 14 | vs. San Diego Miramar | L, 12-7 | 1 | 1 | 0 | 1 |
| Oct 14 | at Citrus | L, 9-5 | 1 | 0 | 0 | 0 |
| Oct 18 | Cuesta | W, 9-7 | 1 | 2 | 1 | 1 |
| Oct 20 | vs. San Diego Mesa | W, 14-9 | 1 | 3 | 3 | 0 |
| Oct 20 | vs. East Los Angeles | W, 14-7 | 1 | 4 | 1 | 3 |
| Oct 21 | vs. Southwestern | W, 16-4 | 1 | 6 | 1 | 5 |
| Oct 21 | vs. Cypress | W, 10-6 | - | - | - | - |
| Oct 25 | at Citrus | L, 6-4 | 1 | 1 | 0 | 1 |
| Oct 28 | vs. Santa Barbara | L, 10-3 | - | - | - | - |
| Oct 28 | vs. Cerritos | W, 11-4 | 1 | 5 | 3 | 2 |
| Nov 1 | Cuesta | L, 5-4 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Monica | W, 18-2 | 1 | 6 | 4 | 2 |
| Nov 9 | vs. Ventura | L, 11-5 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 25 | 39 | 41 | 36 | 26 | 23 | 0 | 3 | 87 | 44.8 |
| Total | 25 | 25 | 39 | 41 | 36 | 26 | 23 | 0 | 3 | 87 | 44.8 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 39 | 41 | 36 | 26 | 23 | 0 | 3 | 87 | 44.8 |
| Conference | 6 | 6 | 8 | 5 | 12 | 10 | 10 | 0 | 1 | 27 | 29.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 13 | 16 | 8 | 13 | 4 | 0 | 2 | 29 | 44.8 |
| Away | 4 | 4 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 13 | 23.1 |
| Neutral | 13 | 13 | 23 | 22 | 22 | 11 | 13 | 0 | 1 | 45 | 51.1 |
| - | |||||||||||
| Wins | 15 | 15 | 33 | 35 | 27 | 16 | 15 | 0 | 2 | 59 | 55.9 |
| Losses | 10 | 10 | 6 | 6 | 9 | 10 | 8 | 0 | 1 | 28 | 21.4 |
| - | |||||||||||
| September | 8 | 8 | 13 | 16 | 7 | 6 | 7 | 0 | 1 | 26 | 50.0 |
| October | 14 | 14 | 21 | 22 | 25 | 17 | 14 | 0 | 1 | 47 | 44.7 |
| November | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 14 | 35.7 |