#15 Quirinia Vickers (A) - LA Valley
gp
15
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Points | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Shots | 7 | 3 | ||
| Shooting percentage | 14.3 | 0.0 | ||
| Steals | 6 | 1 | ||
| Turnovers | 6 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Citrus | L, 6-4 |
| Oct 28 | vs. Santa Barbara | L, 10-3 |
| Oct 28 | vs. Cerritos | W, 11-4 |
| Nov 1 | Cuesta | L, 5-4 |
| Nov 4 | Santa Monica | W, 18-2 |
| Nov 9 | vs. Ventura | L, 11-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | Alumni | - | - | - | - | |
| Sep 8 # | Pasadena City | - | - | - | - | |
| Sep 9 | East Los Angeles | W, 12-7 | - | - | - | - |
| Sep 9 | El Camino | W, 20-6 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Golden West | L, 12-7 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Riverside | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Saddleback | L, 19-7 | - | - | - | - |
| Sep 16 | Crafton Hills | W, 15-3 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. East Los Angeles | W, 12-5 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. Cerritos | W, 14-4 | 1 | 0 | 0 | 0 |
| Oct 4 | at Ventura | L, 15-8 | 1 | 0 | 0 | 0 |
| Oct 7 | at Crafton Hills | W, 12-2 | 1 | 0 | 0 | 0 |
| Oct 7 | Grossmont | L, 9-4 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Monica | W, 15-1 | 1 | 1 | 0 | 1 |
| Oct 13 | vs. Pasadena City | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. American River | W, 16-6 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. San Diego Miramar | L, 12-7 | - | - | - | - |
| Oct 14 | at Citrus | L, 9-5 | - | - | - | - |
| Oct 18 | Cuesta | W, 9-7 | - | - | - | - |
| Oct 20 | vs. San Diego Mesa | W, 14-9 | - | - | - | - |
| Oct 20 | vs. East Los Angeles | W, 14-7 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Southwestern | W, 16-4 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Cypress | W, 10-6 | - | - | - | - |
| Oct 25 | at Citrus | L, 6-4 | - | - | - | - |
| Oct 28 | vs. Santa Barbara | L, 10-3 | - | - | - | - |
| Oct 28 | vs. Cerritos | W, 11-4 | 1 | 0 | 0 | 0 |
| Nov 1 | Cuesta | L, 5-4 | - | - | - | - |
| Nov 4 | Santa Monica | W, 18-2 | - | - | - | - |
| Nov 9 | vs. Ventura | L, 11-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 1 | 2 | 6 | 6 | 0 | 0 | 1 | 7 | 14.3 |
| Total | 15 | - | 1 | 2 | 6 | 6 | 0 | 0 | 1 | 7 | 14.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 2 | 6 | 6 | 0 | 0 | 1 | 7 | 14.3 |
| Conference | 2 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | - | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Neutral | 9 | - | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 |
| - | |||||||||||
| Wins | 11 | - | 1 | 2 | 6 | 6 | 0 | 0 | 1 | 7 | 14.3 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 6 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| October | 9 | - | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 7 | 14.3 |