LA Valley vs. Cuesta
@ Cypress College
10/26/2024 at 12:30 PM
@ Cypress College
10/26/2024 at 12:30 PM
|
LA Valley
8 |
Cuesta
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 4 | 0 | 2 | 2 | 8 |
| Cuesta (,) | 4 | 7 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | Cuesta | ||
| Cuesta | 07:16 | Maddie Corrigan (Annika Pauschek ) | 0 | 1 |
| Cuesta | 06:32 | Annika Pauschek (Amelia Braun ) | 0 | 2 |
| Cuesta | 05:43 | Adelyne Merritt (Amelia Braun ) | 0 | 3 |
| Cuesta | 03:43 | Maddie Corrigan (Adelyne Merritt ) | 0 | 4 |
| LA Valley | 00:00 | Yareth Ramirez (Ann Donohoe ) | 1 | 4 |
| LA Valley | 00:00 | Yareth Ramirez (Ann Donohoe ) | 2 | 4 |
| LA Valley | 00:00 | Ann Donohoe (Gianna Double ) | 3 | 4 |
| LA Valley | 00:00 | Yareth Ramirez (Natalie Castillo ) | 4 | 4 |
| -- 2nd -- | LA Valley | Cuesta | ||
| Cuesta | 06:26 | Sydney Gills (Hannah Kempf ) | 4 | 5 |
| Cuesta | 04:58 | Adelyne Merritt (Maddie Corrigan ) | 4 | 6 |
| Cuesta | 04:08 | Hannah Kempf (Adelyne Merritt ) | 4 | 7 |
| Cuesta | 02:35 | UP - Adelyne Merritt (Amelia Braun ) | 4 | 8 |
| Cuesta | 02:07 | Hannah Kempf (unassisted) | 4 | 9 |
| Cuesta | 01:37 | Maddie Corrigan (Adelyne Merritt ) | 4 | 10 |
| Cuesta | 00:40 | UP - Sydney Gills (Kelly Churchill ) | 4 | 11 |
| -- 3rd -- | LA Valley | Cuesta | ||
| Cuesta | 07:21 | Hannah Kempf (Annika Pauschek ) | 4 | 12 |
| Cuesta | 06:50 | Amelia Braun (Annika Pauschek ) | 4 | 13 |
| Cuesta | 06:12 | Amelia Braun (Maddie Corrigan ) | 4 | 14 |
| Cuesta | 05:33 | Annika Pauschek (Amelia Braun ) | 4 | 15 |
| Cuesta | 04:55 | Annika Pauschek (Hannah Kempf ) | 4 | 16 |
| Cuesta | 04:01 | Ryder Gangemi (Annika Pauschek ) | 4 | 17 |
| LA Valley | 00:00 | Ann Donohoe (Yareth Ramirez ) | 5 | 17 |
| LA Valley | 00:00 | Natalie Castillo (Alissa Wiggins ) | 6 | 17 |
| -- 4th -- | LA Valley | Cuesta | ||
| Cuesta | 06:16 | Kelly Churchill (Hannah Kempf ) | 6 | 18 |
| Cuesta | 04:36 | Maddie Corrigan (Alyssa Vasquez ) | 6 | 19 |
| Cuesta | 00:28 | Alyssa Vasquez (Annika Pauschek ) | 6 | 20 |
| LA Valley | 00:00 | Yareth Ramirez (Ann Donohoe ) | 7 | 20 |
| LA Valley | 00:00 | Yareth Ramirez (Mindy Hernandez ) | 8 | 20 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mindy Hernandez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Naira Baboom * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Ann Donohoe * | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Gianna Double * | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 7 | Yareth Ramirez * | 5 | 1 | 12 | 2 | 0 | 0 | 0 | |
| 8 | Natalie Castillo * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Alissa Wiggins * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 30 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mindy Hernandez (L, 0-0) | 20 | 4.0 | 6 | 26 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Donnella Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Adelyne Merritt * | 3 | 3 | 5 | 3 | 1 | 2 | 0 | |
| 3 | Annika Pauschek * | 3 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Hannah Kempf * | 3 | 3 | 4 | 5 | 0 | 0 | 1 | |
| 5 | Kelly Churchill | 1 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Maddie Corrigan * | 4 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 9 | Alyssa Vasquez | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Sydney Gills | 2 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 12 | Ana Garcia-Delgado | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Ryder Gangemi * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Amelia Braun * | 2 | 4 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 19 | 31 | 14 | 9 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro (W, 0-0) | 6 | 3.0 | 9 | 15 |
| 1A | Donnella Wood | 2 | 1.0 | 1 | 3 |
| Totals | 8 | 4.0 | 10 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 30 | 30 |
| Cuesta | 0 | 0 | 0 | 31 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 6 | 6 |
| Cuesta | 0 | 0 | 0 | 10 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 00:00 | Team | Ejection |
| LA Valley | 00:00 | Team | Ejection |
| LA Valley | 00:00 | Team | Ejection |
| LA Valley | 00:00 | Team | Ejection |
| LA Valley | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:57 | Sydney Gills | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Dave Mallas |
| Starter * |