#12 Nicole Tovar (A) - LA Valley
gp
11
p
9
g
3
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Points | 9 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 6 | 1 | ||
| Shots | 14 | 1 | ||
| Shooting percentage | 21.4 | 100.0 | ||
| Steals | 2 | 1 | ||
| Turnovers | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 1 | 1 | ||
| Exclusions | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Cuesta | L, 20-8 |
| Oct 30 | at Cuesta | L, 5-0 |
| Nov 2 | vs. Santa Barbara | L, 16-12 |
| Nov 2 | vs. Cerritos | W, 15-2 |
| Nov 7 | vs. Ventura | L, 16-6 |
| Nov 9 | vs. Santa Monica | W, 18-6 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 0 | 0 | 0 |
| Sep 14 | El Camino | W, 15-8 | 1 | 1 | 0 | 1 |
| Sep 14 # | Alunmi | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 1 | 0 | 1 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 3 | 2 | 1 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 1 | 0 | 1 |
| Sep 27 | at Golden West | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 2 | Citrus | L, 23-15 | 1 | 2 | 1 | 1 |
| Oct 16 | Ventura | L, 23-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. El Camino | W, 14-8 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. Saddleback | L, 22-2 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. American River | L, 13-11 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Citrus | L, 15-5 | - | - | - | - |
| Oct 23 | at Santa Monica | W, 16-7 | - | - | - | - |
| Oct 25 | at Long Beach | L, 12-5 | - | - | - | - |
| Oct 25 | vs. Merced | L, 20-10 | - | - | - | - |
| Oct 26 | vs. Grossmont | L, 16-8 | - | - | - | - |
| Oct 26 | vs. Cuesta | L, 20-8 | - | - | - | - |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | - | - | - | - |
| Nov 2 | vs. Cerritos | W, 15-2 | - | - | - | - |
| Nov 7 | vs. Ventura | L, 16-6 | - | - | - | - |
| Nov 9 | vs. Santa Monica | W, 18-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 14 | 21.4 |
| Conference | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 60.0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Neutral | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 |
| - | |||||||||||
| Wins | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 40.0 |
| Losses | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 11.1 |
| - | |||||||||||
| September | 6 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 20.0 |
| October | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 25.0 |