#16 Inessa Khajehgian (A) - LA Valley
gp
23
p
52
g
24
a
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 6 | ||
| Points | 52 | 12 | ||
| Goals | 24 | 5 | ||
| Assists | 28 | 7 | ||
| Shots | 53 | 14 | ||
| Shooting percentage | 45.3 | 35.7 | ||
| Steals | 20 | 3 | ||
| Turnovers | 13 | 6 | ||
| Blocks | 3 | 2 | ||
| Exclusions Drawn | 5 | 2 | ||
| Exclusions | 2 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | 1 | 2 | 0 | 2 |
| Sep 5 | at Rio Hondo | W, 20-9 | 1 | 3 | 1 | 2 |
| Sep 6 | at Chaffey | W, 12-2 | 1 | 5 | 1 | 4 |
| Sep 10 | at El Camino | W, 19-10 | 1 | 3 | 3 | 0 |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 5 | 2 | 3 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 2 | 1 | 1 |
| Sep 17 | at Bakersfield | W, 18-6 | 1 | 3 | 2 | 1 |
| Sep 26 | at Golden West | L, 17-7 | 1 | 2 | 1 | 1 |
| Sep 26 | vs. Cerritos | W, 12-5 | 1 | 1 | 0 | 1 |
| Oct 11 | at Cuesta | L, 15-9 | 1 | 3 | 1 | 2 |
| Oct 11 | vs. San Mateo | W, 11-4 | 1 | 2 | 2 | 0 |
| Oct 17 | vs. El Camino | W, 15-8 | 1 | 4 | 3 | 1 |
| Oct 17 | vs. East Los Angeles | W, 15-3 | 1 | 2 | 1 | 1 |
| Oct 22 | Ventura | W, 8-5 | 1 | 0 | 0 | 0 |
| Oct 24 | at Long Beach | L, 19-4 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | 1 | 4 | 2 | 2 |
| Oct 25 | vs. Fullerton | L, 10-7 | 1 | 1 | 0 | 1 |
| Oct 25 | at Cerritos | W, 11-7 | 1 | 3 | 2 | 1 |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Ventura | W, 13-9 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Cuesta | L, 10-6 | 1 | 0 | 0 | 0 |
| Nov 8 | at Ventura | W, 15-11 | 1 | 6 | 2 | 4 |
| Nov 13 | vs. Fullerton | L, 14-8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10 | 24 | 28 | 20 | 13 | 5 | 3 | 2 | 53 | 45.3 |
| Total | 23 | 10 | 24 | 28 | 20 | 13 | 5 | 3 | 2 | 53 | 45.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 24 | 28 | 20 | 13 | 5 | 3 | 2 | 53 | 45.3 |
| Conference | 6 | 3 | 5 | 7 | 3 | 6 | 2 | 2 | 1 | 14 | 35.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 9 | 22.2 |
| Away | 9 | 5 | 13 | 15 | 8 | 6 | 2 | 2 | 1 | 29 | 44.8 |
| Neutral | 11 | 4 | 9 | 8 | 11 | 5 | 1 | 1 | 0 | 15 | 60.0 |
| - | |||||||||||
| Wins | 16 | 8 | 22 | 23 | 11 | 8 | 5 | 2 | 2 | 42 | 52.4 |
| Losses | 7 | 2 | 2 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 18.2 |
| - | |||||||||||
| September | 9 | 6 | 11 | 15 | 6 | 4 | 5 | 0 | 0 | 28 | 39.3 |
| October | 9 | 3 | 11 | 8 | 8 | 7 | 0 | 0 | 2 | 21 | 52.4 |
| November | 5 | 1 | 2 | 5 | 6 | 2 | 0 | 3 | 0 | 4 | 50.0 |