#1A Camilla Guillermo (G) - LA Valley
gp
18
gs
7
qtr
25
ga
39
sv
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 5 | ||
| Games started | 7 | 3 | ||
| Quarters | 25 | 7 | ||
| Goals against | 39 | 8 | ||
| Saves | 50 | 13 | ||
| Save pct | 56.2 | 61.9 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 75.0 | 100.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | 1 | 0 | 1 | 1 | 0 |
| Sep 5 | at Rio Hondo | W, 20-9 | 1 | 0 | 1 | 2 | 0 |
| Sep 6 | at Chaffey | W, 12-2 | - | - | - | - | - |
| Sep 10 | at El Camino | W, 19-10 | 1 | 0 | 1 | 2 | 2 |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 0 | 1 | 1 | 2 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 0 | 1 | 1 | 1 |
| Sep 17 | at Bakersfield | W, 18-6 | 1 | 0 | 1 | 2 | 3 |
| Sep 26 | at Golden West | L, 17-7 | 1 | 0 | 1 | 4 | 1 |
| Sep 26 | vs. Cerritos | W, 12-5 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | at Cuesta | L, 15-9 | - | - | - | - | - |
| Oct 11 | vs. San Mateo | W, 11-4 | 1 | 1 | 4 | 4 | 10 |
| Oct 17 | vs. El Camino | W, 15-8 | - | - | - | - | - |
| Oct 17 | vs. East Los Angeles | W, 15-3 | - | - | - | - | - |
| Oct 22 | Ventura | W, 8-5 | 1 | 0 | 1 | 0 | 1 |
| Oct 24 | at Long Beach | L, 19-4 | - | - | - | - | - |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. Fullerton | L, 10-7 | 1 | 1 | 2 | 5 | 5 |
| Oct 25 | at Cerritos | W, 11-7 | 1 | 1 | 2 | 3 | 9 |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | 1 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Ventura | W, 13-9 | 1 | 0 | 1 | 3 | 5 |
| Nov 7 | vs. Cuesta | L, 10-6 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | at Ventura | W, 15-11 | 1 | 1 | 2 | 6 | 5 |
| Nov 13 | vs. Fullerton | L, 14-8 | 1 | 0 | 1 | 5 | 0 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | 25 | 39 | 50 | 56.2 | 3 | 1 | 0 | 75.0 |
| Total | 18 | 7 | 25 | 39 | 50 | 56.2 | 3 | 1 | 0 | 75.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 25 | 39 | 50 | 56.2 | 3 | 1 | 0 | 75.0 |
| Conference | 5 | 3 | 7 | 8 | 13 | 61.9 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 0 | 3 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 2 | 8 | 19 | 20 | 51.3 | 2 | 0 | 0 | 100.0 |
| Neutral | 9 | 5 | 14 | 18 | 27 | 60.0 | 1 | 1 | 0 | 50.0 |
| - | ||||||||||
| Wins | 13 | 4 | 18 | 25 | 40 | 61.5 | 3 | 0 | 0 | 100.0 |
| Losses | 5 | 3 | 7 | 14 | 10 | 41.7 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| September | 8 | 0 | 8 | 13 | 9 | 40.9 | 0 | 0 | 0 | 0.0 |
| October | 5 | 4 | 10 | 12 | 27 | 69.2 | 2 | 1 | 0 | 66.7 |
| November | 5 | 3 | 7 | 14 | 14 | 50.0 | 1 | 0 | 0 | 100.0 |