|
LA Valley at Santa Monica - Santa Monica, CA 11/4/2023 - 1:00 PM |
|
|
LA Valley
29 |
Santa Monica
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (4-5, 1-3) | 7 | 7 | 7 | 8 | 29 |
| Santa Monica (3-5, 2-2) | 0 | 21 | 7 | 6 | 34 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | LA Valley - Santa Monica |
|---|---|---|---|
| 1 | 03:37 | LA Valley - Graham Blubaugh rush for 6 yards to the SANTA MO00, TOUCHDOWN, clock 03:37. (Daylen Ortiz kick is good). | 7 - 0 |
| 2 | 11:38 | LA Valley - Graham Blubaugh rush for 14 yards to the SANTA MO00, TOUCHDOWN, clock 11:38. (Daylen Ortiz kick is good). | 14 - 0 |
| 2 | 08:16 | Santa Monica - Dylan Moreno pass complete to Joey Acciardo for 3 yards to the LA VALLE00, TOUCHDOWN, clock 08:16. (John Corum kick is good). | 14 - 7 |
| 2 | 05:22 | Santa Monica - Dylan Moreno pass complete to Myles Parker for 9 yards to the LA VALLE00, TOUCHDOWN, clock 05:22. (John Corum kick is good). | 14 - 14 |
| 2 | 00:31 | Santa Monica - Dylan Moreno rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 00:31. (John Corum kick is good). | 14 - 21 |
| 3 | 10:17 | Santa Monica - Dylan Moreno pass complete to Andre Johnson for 13 yards to the LA VALLE00, TOUCHDOWN, clock 10:17. (John Corum kick is good). | 14 - 28 |
| 3 | 06:00 | LA Valley - Graham Blubaugh rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 06:00. (Daylen Ortiz kick is good). | 21 - 28 |
| 4 | 11:42 | LA Valley - Dylan Moreno pass intercepted by Julius Earl at the SANTA MO06, Julius Earl return 6 yards to the SANTA MO00, TOUCHDOWN, clock 11:42. (2 pt conversion pass by David Reed is good). | 29 - 28 |
| 4 | 01:28 | Santa Monica - Melvin Hicks rush for 15 yards to the LA VALLE00, TOUCHDOWN, clock 01:28. (2 pt conversion rush by Dylan Moreno failed). | 29 - 34 |
| LA Valley | Statistics | Santa Monica |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 9 10 1 |
Passing Rushing Penalty |
14 7 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 350 | TOTAL OFFENSE | 316 |
| 63 5.6 |
Total Offensive Plays Average gain per play |
68 4.6 |
| 248 | NET YARDS PASSING | 229 |
| 19-32
7.8 4-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41
5.6 1-10 2 |
| 102 | NET YARDS RUSHING | 87 |
| 31 3.3 |
Rushing Attempts Average gain per rush |
27 3.2 |
| 4-125 | PUNTS: Number-Yards | 5-175 |
| 31.3 | Average | 35.0 |
| 133 | TOTAL RETURN YARDS | 154 |
| 4-15 5-110 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-132 2--1 |
| 10-68 | PENALTIES: Number-Yards | 6-48 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 4-16 |
| 2-8 | INTERCEPTIONS: Number-Yards | 2--1 |
| 31:11 | TIME OF POSSESSION | 28:49 |
LA Valley |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tierre Butler | 5 | 4 | 9 | 1 - 10 | 1.5 - 11 | 1 | - | - | 1 | ||
| 55 | Isai Perez II | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 1 | Isaiah Paul | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Jamarion Stubbs | 1 | 4 | 5 | - | - | - | - | ||||
| 25 | Isaiah Guzman | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 29 | Damion Thompson | 5 | 0 | 5 | - | - | - | 1-2 | ||||
| 24 | Jorge Hernandez | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Dante Johnson Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Jackson Fletcher | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Julius Earl | 2 | 1 | 3 | - | 1 - 1 | - | 1-6 | ||||
| 2 | Tony Newsome | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Fabian Silveyra | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jonathan Aguirre | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Shaquille Brookins | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Frank Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Rober Curry | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 44 | Grant Lattimer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Jaden Thompson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Matt Evangelista | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 26 | 60 | 1 - 10 | 5 - 16 | 1 | 1-0 | 2-8 | 4 | 3 | ||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Koby Springer | 5 | 4 | 9 | - | - | - | 2--1 | 2 | |||
| 14 | Logan Polk | 5 | 3 | 8 | - | - | - | - | ||||
| 99 | Christian Taitt | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 3 | Jai Guess | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 12 | Jonathan Joseph | 3 | 2 | 5 | 0.5 - 2 | 1.5 - 8 | - | - | 2 | |||
| 55 | Ayden Martinez | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | 1 | ||
| 90 | Adam Garcia | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 15 | Kylan Keeler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 50 | Jamel Grind | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 3 | |||
| 52 | Sherif Djato | 1 | 2 | 3 | 1.5 - 2 | 1.5 - 2 | - | - | 1 | |||
| 16 | Davidson Joseph | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 17 | Cody Lambert | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jordan Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Samuel Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Andre Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Daniel Hildebrand | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 7 | Joshua Coats Jr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Edward Sandoval | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 88 | Wyatt Bernard | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Mateo Bravo | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 38 | 32 | 70 | 4 - 16 | 7 - 24 | 2 | 2-0 | 2--1 | 5 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 100 |
Scorekeeper: Reggie Ellis |