|
LA Valley at Antelope Valley - 3041 west Ave K, Lan 10/25/2025 - 2:00 PM |
|
|
LA Valley
13 |
Antelope Valley
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (2-6, 1) | 0 | 7 | 0 | 6 | 13 |
| Antelope Valley (7-1, 2) | 14 | 7 | 34 | 14 | 69 |
| 3041 west Ave K, Lan | AVC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA VALLE35 | ANTELOPE ball on ANTELOPE35, clock 15:00. |
| Lucas Bailey kickoff 26 yards to the LA VALLE39, JJ Thurman return 5 yards to the LA VALLE44 (Tyler Hockman; Sahmon Smith). | |
| LA Valley at 15:00 | |
|---|---|
| 1st and 10 at LA VALLE44 | LA Valley drive start at 15:00. |
| 1st and 10 at LA VALLE44 | Amonte Green rush for loss of 1 yard to the LA VALLE43 (Jacob Fraser). |
| 2nd and 11 at LA VALLE43 | Austin Morville rush for 2 yards to the LA VALLE45 (Jason Redmond; Peter Atallah). |
| 3rd and 9 at LA VALLE45 | Austin Morville pass incomplete to Kyle Smith Jr (Houston Brown), QB hurry by Houston Brown. |
| 4th and 9 at LA VALLE45 | Chander Thome punt 37 yards to the ANTELOPE18, Damario Jackson return 62 yards to the LA VALLE20 (Khoury Davis), out-of-bounds, PENALTY ANTELOPE blind side block 63 yards to the ANTELOPE17. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Antelope Valley at 13:17 | |
| 1st and 10 at ANTELOPE17 | Antelope Valley drive start at 13:17. |
| 1st and 10 at ANTELOPE17 | John Sanders sacked for loss of 8 yards to the ANTELOPE09 (Dayne Rose). |
| 2nd and 18 at ANTELOPE09 | John Sanders pass complete to Darrell Stanley for 29 yards to the ANTELOPE38 (Calix Jamerson). |
| 1st and 10 at ANTELOPE38 | Isaiah Morgan rush for no gain to the ANTELOPE38 (Khoury Davis). |
| 2nd and 10 at ANTELOPE38 | John Sanders pass incomplete to Houston Brown. |
| 3rd and 10 at ANTELOPE38 | John Sanders pass complete to Andrew Garner for 7 yards to the ANTELOPE45 (Malike Simpson). |
| 4th and 3 at ANTELOPE45 | Isaiah Morgan rush for 32 yards to the LA VALLE23 (Deshawn Malone; Derron Atwood J). |
| 1st and 10 at LA VALLE23 | John Sanders pass complete to Damario Jackson for 3 yards to the LA VALLE20 (Joseph Sandoval). |
| 2nd and 7 at LA VALLE20 | John Sanders pass incomplete to Andrew Garner. |
| 3rd and 7 at LA VALLE20 | Isaiah Morgan rush for 3 yards to the LA VALLE17 (Eloy Martin-Flo). |
| 4th and 4 at LA VALLE17 | John Sanders pass complete to Shawn Irwin for 17 yards to the LA VALLE00, TOUCHDOWN, clock 09:41. |
| Lucas Bailey kick attempt good. | |
| LA Valley 0, Antelope Valley 7 | |
| 10 plays, 83 yards, 03:36 elapsed | |
| Lucas Bailey kickoff 54 yards to the LA VALLE11, Derron Atwood J return 25 yards to the LA VALLE36 (Christian Tucke; Jaren Gaines). | |
| LA Valley at 09:34 | |
| 1st and 10 at LA VALLE36 | LA Valley drive start at 09:34. |
| 1st and 10 at LA VALLE36 | Austin Morville pass complete to Calix Jamerson for 5 yards to the LA VALLE41 (Jayden Carrillo), out-of-bounds. |
| 2nd and 5 at LA VALLE41 | Austin Morville pass complete to Kyle Smith Jr for 24 yards to the ANTELOPE35 (Simeon Smith). |
| 1st and 10 at ANTELOPE35 | Austin Morville pass complete to Kenneth Monroe for 11 yards to the ANTELOPE24 (Houston Brown), QB hurry by Funaki James. |
| 1st and 10 at ANTELOPE24 | Austin Morville pass complete to Kenneth Monroe for 13 yards to the ANTELOPE11 (TEAM). |
| 1st and 10 at ANTELOPE11 | Austin Morville pass incomplete to Calix Jamerson. |
| 2nd and 10 at ANTELOPE11 | Austin Morville pass incomplete to Kenneth Monroe, QB hurry by Funaki James. |
| 3rd and 10 at ANTELOPE11 | Austin Morville pass complete to Chander Thome for 7 yards to the ANTELOPE04 (Jayden Carrillo), QB hurry by Funaki James. |
| 4th and 3 at ANTELOPE04 | Reilly Broussea field goal attempt from 17 BLOCKED, recovered by ANTELOPE Logan Riles, spot at ANTELOPE08 (blocked by Demond Blanchar). |
| 8 plays, 60 yards, 02:40 elapsed | |
| Antelope Valley at 06:54 | |
| 1st and 10 at ANTELOPE08 | Antelope Valley drive start at 06:54. |
| 1st and 10 at ANTELOPE08 | Jaden Graham rush for 7 yards to the ANTELOPE15 (Eloy Martin-Flo; Deshawn Malone). |
| 2nd and 3 at ANTELOPE15 | Damario Jackson rush for loss of 2 yards to the ANTELOPE13 (Alexander Johns). |
| 3rd and 5 at ANTELOPE13 | Jaden Graham rush for 2 yards to the ANTELOPE15 (Eloy Martin-Flo; Crisangel Luna). |
| 4th and 3 at ANTELOPE15 | John Sanders punt 44 yards to the LA VALLE41, Derron Atwood J return 4 yards to the LA VALLE45, fumble forced by Derrick Sterlin, fumble by Derron Atwood J recovered by ANTELOPE Jacob Fraser at LA VALLE48, Jacob Fraser return 7 yards to the LA VALLE41 (TEAM). |
| 3 plays, 7 yards, 00:00 elapsed | |
| Antelope Valley at 06:54 | |
| 1st and 10 at LA VALLE41 | Jaden Graham rush for 11 yards to the LA VALLE30 (Khoury Davis). |
| 1st and 10 at LA VALLE30 | John Sanders pass complete to Darrell Stanley for 30 yards to the LA VALLE00, TOUCHDOWN, clock 04:00. |
| Lucas Bailey kick attempt good, PENALTY LA VALLE offside declined, clock 04:00. | |
| LA Valley 0, Antelope Valley 14 | |
| 2 plays, 41 yards, 02:54 elapsed | |
| Lucas Bailey kickoff 19 yards to the LA VALLE46, Danny Diaz return 0 yards to the LA VALLE46 (Naim Bankhead). | |
| LA Valley at 03:57 | |
| 1st and 10 at LA VALLE46 | LA Valley drive start at 03:57. |
| 1st and 10 at LA VALLE46 | Amonte Green rush for loss of 1 yard to the LA VALLE45 (Quinndon Allen). |
| 2nd and 11 at LA VALLE45 | Austin Morville rush for 23 yards to the ANTELOPE32 (Simeon Smith; Derrick Sterlin). |
| 1st and 10 at ANTELOPE32 | Austin Morville pass incomplete to Kyle Smith Jr, QB hurry by Quinndon Allen. |
| 2nd and 10 at ANTELOPE32 | Austin Morville rush for 3 yards to the ANTELOPE29 (Tyler Hockman). |
| 3rd and 7 at ANTELOPE29 | Austin Morville pass complete to Joshua Hephziba for 17 yards to the ANTELOPE12 (Simeon Smith). |
| 1st and 10 at ANTELOPE12 | Austin Morville pass complete to Joshua Hephziba for 5 yards to the ANTELOPE07 (Taron Smith), PENALTY LA VALLE pass interference (Elijah Murray) 15 yards to the ANTELOPE27, NO PLAY. |
| 1st and 25 at ANTELOPE27 | Austin Morville pass complete to Calix Jamerson for loss of 5 yards to the ANTELOPE32 (Houston Brown; Peter Atallah). |
| 2nd and 30 at ANTELOPE32 | Austin Morville pass incomplete to Joshua Hephziba, QB hurry by Tyler Hockman. |
| 3rd and 30 at ANTELOPE32 | Austin Morville pass incomplete to Amonte Green, QB hurry by Tyreese Conner. |
| 4th and 30 at ANTELOPE32 | Timeout Antelope Valley, clock 00:39. |
| 4th and 30 at ANTELOPE32 | Reilly Broussea punt 26 yards to the ANTELOPE06, touchback, PENALTY ANTELOPE running into the kicker (Funaki James) 5 yards to the ANTELOPE27, NO PLAY. |
| 8 plays, 27 yards, 03:18 elapsed | |
| LA Valley at 00:39 | |
| 4th and 25 at ANTELOPE27 | Reilly Broussea punt 27 yards to the ANTELOPE00, touchback. |
| 0 plays, 0 yards, 00:06 elapsed | |
| Antelope Valley at 00:33 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 00:33. |
| 1st and 10 at ANTELOPE20 | Isaiah Morgan rush for 5 yards to the ANTELOPE25 (Khoury Davis; Dayne Rose). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at ANTELOPE25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ANTELOPE25 | John Sanders pass incomplete to Darrell Stanley. |
| 3rd and 5 at ANTELOPE25 | John Sanders rush for 6 yards to the ANTELOPE31, PENALTY ANTELOPE holding (Dreshawn Banks) 10 yards to the ANTELOPE15, NO PLAY. |
| 3rd and 15 at ANTELOPE15 | John Sanders pass incomplete to Shawn Irwin. |
| 4th and 15 at ANTELOPE15 | Timeout Antelope Valley, clock 14:31. |
| 4th and 15 at ANTELOPE15 | Timeout LA Valley, clock 14:31. |
| 4th and 15 at ANTELOPE15 | John Sanders punt 35 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -5 yards, 01:09 elapsed | |
| LA Valley at 14:24 | |
| 1st and 10 at LA VALLE50 | LA Valley drive start at 14:24. |
| 1st and 10 at LA VALLE50 | K'Shaun White rush for 2 yards to the ANTELOPE48. |
| 2nd and 8 at ANTELOPE48 | Austin Morville pass incomplete to Kyle Smith Jr, QB hurry by Jacob Fraser. |
| 3rd and 8 at ANTELOPE48 | Austin Morville rush for 2 yards to the ANTELOPE46 (Funaki James; Jacob Fraser). |
| 4th and 6 at ANTELOPE46 | Chander Thome punt 29 yards to the ANTELOPE17, fair catch by Damario Jackson. |
| 3 plays, 4 yards, 01:27 elapsed | |
| Antelope Valley at 12:57 | |
| 1st and 10 at ANTELOPE17 | Antelope Valley drive start at 12:57. |
| 1st and 10 at ANTELOPE17 | Damario Jackson rush for 24 yards to the ANTELOPE41 (Elijah Murray). |
| 1st and 10 at ANTELOPE41 | Isaiah Morgan rush for 5 yards to the ANTELOPE46 (Crisangel Luna). |
| 2nd and 5 at ANTELOPE46 | John Sanders pass complete to Damario Jackson for loss of 3 yards to the ANTELOPE43 (Deshawn Malone). |
| 3rd and 8 at ANTELOPE43 | John Sanders pass intercepted by Calix Jamerson at the LA VALLE25, Calix Jamerson return 0 yards to the LA VALLE25. |
| 4 plays, 26 yards, 01:58 elapsed | |
| LA Valley at 10:59 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 10:59. |
| 1st and 10 at LA VALLE25 | Reilly Broussea pass complete to Joshua Hephziba for 15 yards to the LA VALLE40 (Daste Lee; Simeon Smith). |
| 1st and 10 at LA VALLE40 | Reilly Broussea rush for 6 yards to the LA VALLE46 (Tyler Hockman; Jayden Carrillo). |
| 2nd and 4 at LA VALLE46 | Reilly Broussea rush for loss of 2 yards to the LA VALLE44 (Tyler Hockman; Houston Brown). |
| 3rd and 6 at LA VALLE44 | Reilly Broussea pass complete to Kenneth Monroe for 28 yards to the ANTELOPE28 (Zyier Lane). |
| 1st and 10 at ANTELOPE28 | Reilly Broussea rush for 5 yards to the ANTELOPE23 (Jason Redmond). |
| 2nd and 5 at ANTELOPE23 | Reilly Broussea pass incomplete to Kenneth Monroe, QB hurry by Peter Atallah. |
| 3rd and 5 at ANTELOPE23 | Reilly Broussea pass complete to Kyle Smith Jr for 23 yards to the ANTELOPE00, TOUCHDOWN, clock 08:12. |
| Reilly Broussea kick attempt good. | |
| LA Valley 7, Antelope Valley 14 | |
| 7 plays, 75 yards, 02:47 elapsed | |
| Reilly Broussea kickoff 30 yards to the ANTELOPE35, out-of-bounds, ANTELOPE ball on ANTELOPE40, clock 08:12. | |
| Antelope Valley at 08:12 | |
| 1st and 10 at ANTELOPE40 | Antelope Valley drive start at 08:12. |
| 1st and 10 at ANTELOPE40 | Isaiah Morgan rush for 8 yards to the ANTELOPE48 (Joseph Matute). |
| 2nd and 2 at ANTELOPE48 | Naim Bankhead rush for 10 yards to the LA VALLE42 (Khoury Davis), PENALTY ANTELOPE holding (Dreshawn Banks) 10 yards to the ANTELOPE38, NO PLAY. |
| 2nd and 12 at ANTELOPE38 | Jamal Sullivan pass incomplete to Darrell Stanley. |
| 3rd and 12 at ANTELOPE38 | Jamal Sullivan pass incomplete (Crisangel Luna). |
| 4th and 12 at ANTELOPE38 | Timeout LA Valley, clock 07:15. |
| 4th and 12 at ANTELOPE38 | Lucas Bailey punt 40 yards to the LA VALLE22, Kyle Smith Jr return 3 yards to the LA VALLE25 (Derrick Sterlin). |
| 3 plays, -2 yards, 01:05 elapsed | |
| LA Valley at 07:07 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 07:07. |
| 1st and 10 at LA VALLE25 | Amonte Green rush for 3 yards to the LA VALLE28 (Jacob Fraser). |
| 2nd and 7 at LA VALLE28 | Reilly Broussea pass incomplete to Calix Jamerson, PENALTY ANTELOPE holding 10 yards to the LA VALLE38, NO PLAY. |
| 1st and 10 at LA VALLE38 | Reilly Broussea sacked for loss of 8 yards to the LA VALLE30 (Peter Atallah). |
| 2nd and 18 at LA VALLE30 | Reilly Broussea pass complete to Kenneth Monroe for 38 yards to the ANTELOPE32 (Simeon Smith). |
| 1st and 10 at ANTELOPE32 | K'Shaun White rush for no gain to the ANTELOPE32 (Jayden Carrillo). |
| 2nd and 10 at ANTELOPE32 | Reilly Broussea pass complete to Calix Jamerson for loss of 3 yards to the ANTELOPE35 (Quinndon Allen). |
| 3rd and 13 at ANTELOPE35 | Reilly Broussea pass complete to Calix Jamerson for 11 yards to the ANTELOPE24 (Quinndon Allen). |
| 4th and 2 at ANTELOPE24 | Reilly Broussea pass incomplete to Calix Jamerson. |
| 7 plays, 51 yards, 03:55 elapsed | |
| Antelope Valley at 03:12 | |
| 1st and 10 at ANTELOPE24 | Antelope Valley drive start at 03:12. |
| 1st and 10 at ANTELOPE24 | Jamal Sullivan rush for 5 yards to the ANTELOPE29 (JJ Thurman). |
| 2nd and 5 at ANTELOPE29 | Naim Bankhead rush for 7 yards to the ANTELOPE36 (Juan Hernandez). |
| 1st and 10 at ANTELOPE36 | Timeout Antelope Valley, clock 02:26. |
| 1st and 10 at ANTELOPE36 | Isaiah Morgan rush for 7 yards to the ANTELOPE43 (Khoury Davis; Deshawn Malone). |
| 2nd and 3 at ANTELOPE43 | clock 02:00. |
| 2nd and 3 at ANTELOPE43 | Jaden Graham rush for 11 yards to the LA VALLE46 (Crisangel Luna). |
| 1st and 10 at LA VALLE46 | Jaden Graham rush for 8 yards to the LA VALLE38 (Joseph Sandoval). |
| 2nd and 2 at LA VALLE38 | Jamal Sullivan rush for 1 yard to the LA VALLE37 (Deshawn Malone; Khoury Davis). |
| 3rd and 1 at LA VALLE37 | Jamal Sullivan pass complete to Darrell Stanley for 37 yards to the LA VALLE00, TOUCHDOWN, clock 00:26. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 21 | |
| 7 plays, 76 yards, 02:46 elapsed | |
| Lucas Bailey kickoff 65 yards to the LA VALLE00, touchback. | |
| LA Valley at 00:26 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 00:26. |
| 1st and 10 at LA VALLE25 | Amonte Green rush for no gain to the LA VALLE25 (Houston Brown). |
| 1 plays, 0 yards, 00:00 elapsed | |
| Reilly Broussea kickoff 48 yards to the ANTELOPE27, Jevon Walker return 13 yards to the ANTELOPE40 (Yuri Khatichiky). | |
| Antelope Valley at 14:56 | |
| 1st and 10 at ANTELOPE40 | Antelope Valley drive start at 14:56. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE40 | Start of 3rd quarter, clock 14:56. |
| 1st and 10 at ANTELOPE40 | Naim Bankhead rush for 5 yards to the ANTELOPE45 (Derron Atwood J). |
| 2nd and 5 at ANTELOPE45 | Naim Bankhead rush for 7 yards to the LA VALLE48 (Crisangel Luna; Deshawn Malone). |
| 1st and 10 at LA VALLE48 | Isaiah Morgan rush for 6 yards to the LA VALLE42 (Deshawn Malone). |
| 2nd and 4 at LA VALLE42 | Jaden Graham rush for no gain to the LA VALLE42 (Feller Sagala; Dayne Rose). |
| 3rd and 4 at LA VALLE42 | Jamal Sullivan pass complete to Shawn Irwin for 14 yards to the LA VALLE28 (Malike Simpson), PENALTY LA VALLE holding declined. |
| 1st and 10 at LA VALLE28 | Jaden Graham rush for 6 yards to the LA VALLE22 (Jace Andrews; Dayne Rose). |
| 2nd and 4 at LA VALLE22 | PENALTY ANTELOPE false start (Dreshawn Banks) 5 yards to the LA VALLE27. |
| 2nd and 9 at LA VALLE27 | Jamal Sullivan pass complete to Darrell Stanley for 27 yards to the LA VALLE00, TOUCHDOWN, clock 12:03. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 28 | |
| 7 plays, 60 yards, 17:53 elapsed | |
| Lucas Bailey kickoff 58 yards to the LA VALLE07, Kenneth Monroe return 22 yards to the LA VALLE29 (Christian Tucke; Jaren Gaines). | |
| LA Valley at 11:56 | |
| 1st and 10 at LA VALLE29 | LA Valley drive start at 11:56. |
| 1st and 10 at LA VALLE29 | Reilly Broussea pass incomplete to Chander Thome, QB hurry by Funaki James. |
| 2nd and 10 at LA VALLE29 | Reilly Broussea pass incomplete to Joseph Sandoval, QB hurry by Funaki James. |
| 3rd and 10 at LA VALLE29 | PENALTY LA VALLE false start 5 yards to the LA VALLE24. |
| 3rd and 15 at LA VALLE24 | Reilly Broussea sacked for loss of 3 yards to the LA VALLE21 (Funaki James). |
| 4th and 18 at LA VALLE21 | Chander Thome punt 22 yards to the LA VALLE43, downed, PENALTY ANTELOPE holding 10 yards to the ANTELOPE47. |
| 3 plays, -8 yards, 00:54 elapsed | |
| Antelope Valley at 11:02 | |
| 1st and 20 at ANTELOPE47 | Antelope Valley drive start at 11:02. |
| 1st and 20 at ANTELOPE47 | Naim Bankhead rush for 11 yards to the LA VALLE42 (Deshawn Malone). |
| 2nd and 9 at LA VALLE42 | Jamal Sullivan pass incomplete to Shawn Irwin, QB hurry by Feller Sagala. |
| 3rd and 9 at LA VALLE42 | Isaiah Morgan rush for 3 yards to the LA VALLE39 (Joseph Sandoval). |
| 4th and 6 at LA VALLE39 | PENALTY LA VALLE offside 5 yards to the LA VALLE34. |
| 4th and 1 at LA VALLE34 | Naim Bankhead rush for 5 yards to the LA VALLE29 (Deshawn Malone). |
| 1st and 10 at LA VALLE29 | Jamal Sullivan pass complete to Damario Jackson for 20 yards to the LA VALLE09 (Malike Simpson). |
| 1st and Goal at LA VALLE09 | PENALTY ANTELOPE personal foul 13 yards to the LA VALLE22. |
| 1st and Goal at LA VALLE22 | Naim Bankhead rush for 13 yards to the LA VALLE09 (Joseph Sandoval). |
| 2nd and Goal at LA VALLE09 | Naim Bankhead rush for 9 yards to the LA VALLE00, TOUCHDOWN, clock 08:28. |
| Lucas Bailey kick attempt failed. | |
| LA Valley 7, Antelope Valley 34 | |
| 7 plays, 53 yards, 02:34 elapsed | |
| Lucas Bailey kickoff 39 yards to the LA VALLE26, out-of-bounds, LA VALLE ball on LA VALLE35, clock 08:28. | |
| LA Valley at 08:28 | |
| 1st and 10 at LA VALLE35 | LA Valley drive start at 08:28. |
| 1st and 10 at LA VALLE35 | LA Valley drive start at 08:28. |
| 1st and 10 at LA VALLE35 | Reilly Broussea sacked for no gain to the LA VALLE35 (Houston Brown), fumble by Reilly Broussea recovered by ANTELOPE Houston Brown at LA VALLE19. |
| 1 plays, -16 yards, 00:04 elapsed | |
| Antelope Valley at 08:24 | |
| 1st and 10 at LA VALLE19 | Antelope Valley drive start at 08:24. |
| 1st and 10 at LA VALLE19 | Naim Bankhead rush for 11 yards to the LA VALLE08 (Derron Atwood J; Alexander Johns). |
| 1st and Goal at LA VALLE08 | Jamal Sullivan pass incomplete to Jevon Walker. |
| 2nd and Goal at LA VALLE08 | Dakota Foster rush for 8 yards to the LA VALLE00, TOUCHDOWN, clock 07:44. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 41 | |
| 3 plays, 19 yards, 00:40 elapsed | |
| Lucas Bailey kickoff 45 yards to the LA VALLE20, Calix Jamerson return 19 yards to the LA VALLE39 (Christian Tucke; Jaren Gaines). | |
| LA Valley at 07:37 | |
| 1st and 10 at LA VALLE39 | LA Valley drive start at 07:37. |
| 1st and 10 at LA VALLE39 | Reilly Broussea pass complete to K'Shaun White for 30 yards to the ANTELOPE31 (Shakir Freeman). |
| 1st and 10 at ANTELOPE31 | Amonte Green rush for loss of 3 yards to the ANTELOPE34 (Shakir Freeman). |
| 2nd and 13 at ANTELOPE34 | Reilly Broussea pass incomplete to Elijah Murray (Shakir Freeman). |
| 3rd and 13 at ANTELOPE34 | Reilly Broussea pass intercepted by Derrick Sterlin at the ANTELOPE21, Derrick Sterlin return 74 yards to the LA VALLE05 (TEAM), PENALTY LA VALLE chop block 3 yards to the LA VALLE02. |
| 4 plays, 24 yards, 01:30 elapsed | |
| Antelope Valley at 06:07 | |
| 1st and Goal at LA VALLE02 | Antelope Valley drive start at 06:07. |
| 1st and Goal at LA VALLE02 | Jacob Bryant rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 06:02. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 48 | |
| 1 plays, 2 yards, 00:05 elapsed | |
| Lucas Bailey kickoff 52 yards to the LA VALLE13, Kenneth Monroe return 17 yards to the LA VALLE30 (Naim Bankhead; Darrell Stanley). | |
| LA Valley at 05:56 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 05:56. |
| 1st and 10 at LA VALLE30 | Reilly Broussea sacked for loss of 1 yard to the LA VALLE29 (Daste Lee). |
| 2nd and 11 at LA VALLE29 | Reilly Broussea pass complete to Kenneth Monroe for 3 yards to the LA VALLE32 (Quinndon Allen). |
| 3rd and 8 at LA VALLE32 | Reilly Broussea pass incomplete to Kenneth Monroe. |
| 4th and 8 at LA VALLE32 | Timeout Antelope Valley, clock 04:49. |
| 4th and 8 at LA VALLE32 | Chander Thome punt 29 yards to the ANTELOPE39, fair catch by Damario Jackson. |
| 3 plays, 2 yards, 01:12 elapsed | |
| Antelope Valley at 04:44 | |
| 1st and 10 at ANTELOPE39 | Antelope Valley drive start at 04:44. |
| 1st and 10 at ANTELOPE39 | Jacob Bryant pass incomplete to Darrell Stanley (Alexander Johns). |
| 2nd and 10 at ANTELOPE39 | Jacob Bryant pass complete to Jordan Bankston for loss of 1 yard to the ANTELOPE38 (Dayne Rose). |
| 3rd and 11 at ANTELOPE38 | Isaiah Morgan rush for 16 yards to the LA VALLE46 (Crisangel Luna; Jayden Cardines), PENALTY LA VALLE unsportmanlike conduct off-setting, PENALTY ANTELOPE unsportmanlike conduct off-setting. |
| 1st and 10 at LA VALLE46 | Jacob Bryant pass complete to Tory Bolds for 4 yards to the LA VALLE42 (Jayden Cardines). |
| 2nd and 6 at LA VALLE42 | Jacob Bryant pass complete to Jordan Bankston for 11 yards to the LA VALLE31 (Jose Vicente). |
| 1st and 10 at LA VALLE31 | Jaden Graham rush for 3 yards to the LA VALLE28 (Khoury Davis). |
| 2nd and 7 at LA VALLE28 | PENALTY ANTELOPE unsportsmanlike conduct taunting (AJ Watson) 15 yards to the LA VALLE43. |
| 2nd and 22 at LA VALLE43 | Jacob Bryant pass complete to Andrew Garner for 18 yards to the LA VALLE25 (TEAM), PENALTY ANTELOPE offense pass interference (Andrew Garner) 15 yards to the ANTELOPE42, NO PLAY. |
| 2nd and 37 at ANTELOPE42 | Jaden Graham rush for 4 yards to the ANTELOPE46 (Khoury Davis). |
| 3rd and 33 at ANTELOPE46 | Jacob Bryant pass complete to Jordan Bankston for 18 yards to the LA VALLE36 (Jace Andrews). |
| 4th and 15 at LA VALLE36 | Jacob Bryant pass complete to Zyier Lane for 11 yards to the LA VALLE25, out-of-bounds. |
| 9 plays, 36 yards, 04:05 elapsed | |
| LA Valley at 00:39 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 00:39. |
| 1st and 10 at LA VALLE25 | K'Shaun White rush for 4 yards to the LA VALLE29 (Daste Lee; Tyler Hockman). |
| 2nd and 6 at LA VALLE29 | Austin Morville pass intercepted by Taron Smith at the LA VALLE22, Taron Smith return 22 yards to the LA VALLE00, TOUCHDOWN, clock 00:02. |
| 2 plays, 4 yards, 00:37 elapsed | |
| Antelope Valley at 00:02 | |
| 1st and Goal at LA VALLE03 | Antelope Valley drive start at 00:02. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 55 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucas Bailey kickoff 51 yards to the LA VALLE14, Calix Jamerson return 16 yards to the LA VALLE30 (Luciano Guzman; Naim Bankhead). | |
| LA Valley at 00:00 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at LA VALLE30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LA VALLE30 | Austin Morville pass incomplete to Kyle Smith Jr. |
| 2nd and 10 at LA VALLE30 | Amonte Green rush for 5 yards to the LA VALLE35 (Brian Burton Jr; Logan Riles). |
| 3rd and 5 at LA VALLE35 | Austin Morville pass complete to Kyle Smith Jr for 18 yards to the ANTELOPE47 (Derrick Sterlin). |
| 1st and 10 at ANTELOPE47 | Jadden Kemp rush for 1 yard to the ANTELOPE46 (Sahmon Smith). |
| 2nd and 9 at ANTELOPE46 | PENALTY LA VALLE false start (Shaka Peters) 5 yards to the LA VALLE49. |
| 2nd and 14 at LA VALLE49 | Austin Morville pass incomplete to Jadden Kemp, QB hurry by Logan Riles. |
| 3rd and 14 at LA VALLE49 | Austin Morville pass incomplete to Joshua Hephziba (Tyler Hockman), QB hurry by Tyler Hockman. |
| 4th and 14 at LA VALLE49 | Reilly Broussea punt loss of 1 yard to the LA VALLE48, out-of-bounds. |
| 6 plays, 19 yards, 02:16 elapsed | |
| Antelope Valley at 12:44 | |
| 1st and 10 at LA VALLE48 | Antelope Valley drive start at 12:44. |
| 1st and 10 at LA VALLE48 | PENALTY LA VALLE unsportmanlike conduct (Calix Jamerson) 15 yards to the LA VALLE33. |
| 1st and 10 at LA VALLE33 | Jadin Pinckney rush for loss of 5 yards to the LA VALLE38, fumble by Jadin Pinckney recovered by ANTELOPE Roberto Molina at LA VALLE40. |
| 2nd and 17 at LA VALLE40 | Jacob Bryant pass complete to Azim Bankhead for 40 yards to the LA VALLE00, TOUCHDOWN, clock 11:54. |
| Lucas Bailey kick attempt good. | |
| LA Valley 7, Antelope Valley 62 | |
| 2 plays, 48 yards, 00:50 elapsed | |
| Lucas Bailey kickoff 61 yards to the LA VALLE04, Calix Jamerson return 96 yards to the ANTELOPE00, TOUCHDOWN, clock 11:38. | |
| LA Valley at 11:38 | |
| 1st and Goal at ANTELOPE03 | LA Valley drive start at 11:38. |
| Shane Haggerty pass attempt to Dayne Rose failed, PENALTY ANTELOPE holding 2 yards to the ANTELOPE01, NO PLAY. | |
| Shane Haggerty rush attempt failed. | |
| LA Valley 13, Antelope Valley 62 | |
| 0 plays, 2 yards, 00:00 elapsed | |
| Reilly Broussea kickoff 47 yards to the ANTELOPE18, Azim Bankhead return 38 yards to the LA VALLE44 (Elijah Murray; K'Shaun White). | |
| Antelope Valley at 11:29 | |
| 1st and 10 at LA VALLE44 | Antelope Valley drive start at 11:29. |
| 1st and 10 at LA VALLE44 | Dakota Foster rush for 10 yards to the LA VALLE34 (Joseph Matute). |
| 1st and 10 at LA VALLE34 | Dakota Foster rush for 3 yards to the LA VALLE31 (Joseph Matute). |
| 2nd and 7 at LA VALLE31 | Jaden Graham rush for loss of 3 yards to the LA VALLE34 (Brandon Ruiz). |
| 3rd and 10 at LA VALLE34 | PENALTY LA VALLE offside 5 yards to the LA VALLE29. |
| 3rd and 5 at LA VALLE29 | Jacob Bryant pass complete to Jevon Walker for 6 yards to the LA VALLE23 (Joseph Matute). |
| 1st and 10 at LA VALLE23 | Jaden Graham rush for 6 yards to the LA VALLE17 (Khoury Davis; Diego Chavez). |
| 2nd and 4 at LA VALLE17 | Jaden Graham rush for 5 yards to the LA VALLE12 (Khoury Davis), PENALTY ANTELOPE holding (Jordan Bankston) 11 yards to the LA VALLE28, NO PLAY. |
