2025-26 LA Valley Men's Basketball Schedule
Overall
7-20
Pct
.259
Conf
2-12
Pct
.143
Streak
Lost 3
Home
1-8
Away
1-10
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | VS Coalinga # @ Cypress College | Fall Southern California Jamboree Showcase Non-Traditional Contest Game | 4:00 PM PDT | ||
| VS MiraCosta # @ Cypress College | Fall Southern California Jamboree Showcase Non-Traditional Contest Game | 6:20 PM PDT | |||
| Sun. 21 | VS Rio Hondo # @ Cerritos College | Fall Southern California Jamboree Showcase Non-Traditional Contest Game | 12:30 PM PDT | ||
| VS San Diego City # @ Cerritos College | Fall Southern California Jamboree Showcase Non-Traditional Contest Game | 2:50 PM PDT | |||
October | |||||
| Fri. 17 | VS Santa Barbara # | 12:00 PM PDT | |||
| Sat. 25 | AT Mt. San Antonio # | 12:00 PM PDT | |||
November | |||||
| Sat. 1 | AT Moorpark | Moorpark Invitational | L, 105-78 | Final | Box Score |
| Sun. 2 | VS San Diego Miramar @ Moorpark College | Moorpark Invitational | W, 59-53 | Final | Box Score |
| Fri. 7 | AT San Diego Mesa | L, 66-57 | Final | Box Score | |
| Sat. 22 | AT Desert | L, 71-63 | Final | Box Score | |
December | |||||
| Thu. 4 | VS Oxnard @ West LA College | West LA College Wild West Shootout Classic Tournament | W, 80-74 | Final | Box Score |
| Fri. 5 | VS Compton @ West LA College | West LA Tournament | L, 63-60 | Final | Box Score |
| Sat. 6 | VS Rio Hondo @ West LA College | West LA College Wild West Shootout Classic Tournament | W, 72-63 | Final | Box Score |
| Thu. 11 | VS Cuesta @ El Camino College | SBCC/ECC Holiday Classic | W, 57-55 | Final | Box Score |
| Fri. 12 | VS Barstow @ El Camino College | Santa Barbara City College and El Camino College Holiday Classic | W, 69-67 | Final | Box Score |
| Sat. 13 | VS Cerritos @ El Camino College | SBCC/ECC Holiday Classic (Championships) | L, 81-60 | Final | Box Score |
| Wed. 17 | VS Cypress | L, 82-62 | Final | Box Score | |
| Tue. 30 | AT Irvine Valley | L, 62-48 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Ventura | L, 82-60 | Final | Box Score | |
| Wed. 7 | VS Citrus * | L, 98-68 | Final | Box Score | |
| Sat. 10 | AT Santa Monica * | L, 74-68 | Final | Box Score | |
| Wed. 14 | AT West LA * | L, 96-73 | Final | Box Score | |
| Sat. 17 | VS Canyons * | L, 89-64 | Final | Box Score | |
| Wed. 21 | AT Glendale * | L, 78-58 | Final | Box Score | |
| Sat. 24 | VS Bakersfield * | L, 96-80 | Final | Box Score | |
| Wed. 28 | VS Antelope Valley * | L, 95-78 | Final | Box Score | |
| Sat. 31 | AT Citrus * | L, 119-72 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Santa Monica * | W, 91-84 | Final | Box Score | |
| Sat. 7 | VS West LA * | L, 78-75 | Final | Box Score | |
| Wed. 11 | AT Canyons * | W, 89-87 | Final - OT | Box Score | |
| Sat. 14 | VS Glendale * | Sophomore Valley Pride Day! | L, 90-71 | Final | Box Score |
| Wed. 18 | AT Bakersfield * | Bakersfield Sophomore Night | L, 77-71 | Final | Box Score |
| Fri. 20 | AT Antelope Valley * | L, 96-75 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold