LA Valley at Citrus October 1, 2019

(2-5-0, 0-1-0)
0
(4-4-0, 1-0-0)
1
Final 1 2 T
LA Valley 0 0 0
Citrus 1 0 1

Box Score

LA Valley
Citrus

LA Valley

PLAYER SH SOG G A MIN
4 - Suzie Estrada 1 1 0 0 75
5 - Delila Varela - Yellow card 81:01 0 0 0 0 45
9 - Wendy Garcia - Yellow card 10:10 0 0 0 0 90
10 - Noelia Fuentes 1 1 0 0 18
11 - Emily Gutierrez 1 0 0 0 90
12 - Emily Macias 0 0 0 0 14
13 - Kadie Roche 0 0 0 0 45
14 - Allyza Caoille 0 0 0 0 85
16 - Adriana Martinez 0 0 0 0 57
17 - Veronica Rodriguez 2 2 0 0 90
19 - Jasmine Gomez 0 0 0 0 75
20 - Nataly Vargas 2 0 0 0 90
25 - Isabel Kiledjian 0 0 0 0 90
44 - Emily Arzeta 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 954

Citrus

PLAYER SH SOG G A MIN
1 - Deziree Valdez 0 0 0 0 90
3 - Amethyst Trang 4 2 0 0 66
4 - Jillian Santiago 0 0 0 0 12
6 - Alyssa Lopez 0 0 0 0 74
7 - Berenice Mancinas 2 1 0 0 57
8 - Monica Perez 1 1 0 1 90
10 - Isabela DeLeon - Yellow card 53:43 3 2 0 0 57
11 - Katherine Gomez 1 1 0 0 23
12 - Zeanna Silva 2 2 1 0 90
14 - Sarah Garcia 0 0 0 0 45
15 - Jovanna Maciel 1 1 0 0 67
18 - Brianna Jara 0 0 0 0 45
19 - Jennifer Duran 0 0 0 0 90
22 - Cheyanne Schaffer 1 1 0 0 90
24 - Lunasoleé Holloway 1 1 0 0 45
28 - Sydney Estrada 4 4 0 0 54
TM - Team 0 0 0 0 0
TOTALS 20 16 1 1 995

LA Valley Goalies

GOALIES SOG GA SV Min
25 - Isabel Kiledjian 14 1 13 90:00

Citrus Goalies

GOALIES SOG GA SV Min
1 - Deziree Valdez 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Zeanna Silva (2) (Monica Perez) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 10:10 Yellow card - Wendy Garcia
2nd 53:43 Yellow card - Isabela DeLeon
2nd 81:01 Yellow card - Delila Varela
SHOTS 1 2 TOTAL
LA Valley 5 2 7
Citrus 4 16 20
SAVES 1 2 TOTAL
LA Valley 3 12 15
Citrus 3 1 4
CORNER KICKS 1 2 TOTAL
LA Valley 1 1 2
Citrus 2 4 6
FOULS 1 2 TOTAL
LA Valley 2 3 5
Citrus 2 4 6

Play By Play