#1 Zoey Francis (G) - LA Valley
gp
24
gs
24
qtr
94
ga
167
sv
282
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 24 | 6 | ||
| Games started | 24 | 6 | ||
| Quarters | 94 | 23 | ||
| Goals against | 167 | 36 | ||
| Saves | 282 | 57 | ||
| Save pct | 62.8 | 61.3 | ||
| Wins | 15 | 3 | ||
| Losses | 9 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | 62.5 | 50.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Alumni | - | - | - | - | - | |
| Sep 8 # | Pasadena City | - | - | - | - | - | |
| Sep 9 | East Los Angeles | W, 12-7 | 1 | 1 | 4 | 7 | 8 |
| Sep 9 | El Camino | W, 20-6 | 1 | 1 | 4 | 6 | 14 |
| Sep 15 | vs. Golden West | L, 12-7 | 1 | 1 | 4 | 12 | 12 |
| Sep 15 | vs. Riverside | L, 15-6 | - | - | - | - | - |
| Sep 16 | vs. Saddleback | L, 19-7 | 1 | 1 | 4 | 17 | 0 |
| Sep 16 | Crafton Hills | W, 15-3 | 1 | 1 | 4 | 3 | 12 |
| Sep 22 | vs. East Los Angeles | W, 12-5 | 1 | 1 | 4 | 5 | 11 |
| Sep 22 | vs. Cerritos | W, 14-4 | 1 | 1 | 4 | 4 | 18 |
| Oct 4 | at Ventura | L, 15-8 | 1 | 1 | 4 | 15 | 11 |
| Oct 7 | at Crafton Hills | W, 12-2 | 1 | 1 | 4 | 2 | 13 |
| Oct 7 | Grossmont | L, 9-4 | 1 | 1 | 4 | 9 | 24 |
| Oct 11 | Santa Monica | W, 15-1 | 1 | 1 | 4 | 1 | 8 |
| Oct 13 | vs. Pasadena City | W, 12-7 | 1 | 1 | 3 | 4 | 8 |
| Oct 13 | vs. American River | W, 16-6 | 1 | 1 | 4 | 6 | 15 |
| Oct 14 | vs. San Diego Miramar | L, 12-7 | 1 | 1 | 4 | 12 | 9 |
| Oct 14 | at Citrus | L, 9-5 | 1 | 1 | 4 | 9 | 17 |
| Oct 18 | Cuesta | W, 9-7 | 1 | 1 | 4 | 7 | 13 |
| Oct 20 | vs. San Diego Mesa | W, 14-9 | 1 | 1 | 4 | 9 | 13 |
| Oct 20 | vs. East Los Angeles | W, 14-7 | 1 | 1 | 4 | 7 | 9 |
| Oct 21 | vs. Southwestern | W, 16-4 | 1 | 1 | 4 | 4 | 13 |
| Oct 21 | vs. Cypress | W, 10-6 | - | - | - | - | - |
| Oct 25 | at Citrus | L, 6-4 | 1 | 1 | 4 | 6 | 10 |
| Oct 28 | vs. Santa Barbara | L, 10-3 | - | - | - | - | - |
| Oct 28 | vs. Cerritos | W, 11-4 | 1 | 1 | 4 | 4 | 10 |
| Nov 1 | Cuesta | L, 5-4 | 1 | 1 | 4 | 5 | 9 |
| Nov 4 | Santa Monica | W, 18-2 | 1 | 1 | 3 | 2 | 6 |
| Nov 9 | vs. Ventura | L, 11-5 | 1 | 1 | 4 | 11 | 19 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 24 | 94 | 167 | 282 | 62.8 | 15 | 9 | 0 | 62.5 |
| Total | 24 | 24 | 94 | 167 | 282 | 62.8 | 15 | 9 | 0 | 62.5 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 94 | 167 | 282 | 62.8 | 15 | 9 | 0 | 62.5 |
| Conference | 6 | 6 | 23 | 36 | 57 | 61.3 | 3 | 3 | 0 | 50.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 8 | 8 | 31 | 40 | 94 | 70.1 | 6 | 2 | 0 | 75.0 |
| Away | 4 | 4 | 16 | 32 | 51 | 61.4 | 1 | 3 | 0 | 25.0 |
| Neutral | 12 | 12 | 47 | 95 | 137 | 59.1 | 8 | 4 | 0 | 66.7 |
| - | ||||||||||
| Wins | 15 | 15 | 58 | 71 | 171 | 70.7 | 15 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 36 | 96 | 111 | 53.6 | 0 | 9 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 7 | 28 | 54 | 75 | 58.1 | 5 | 2 | 0 | 71.4 |
| October | 14 | 14 | 55 | 95 | 173 | 64.6 | 9 | 5 | 0 | 64.3 |
| November | 3 | 3 | 11 | 18 | 34 | 65.4 | 1 | 2 | 0 | 33.3 |