#1 Natalie Reyes (G) - LA Valley
gp
14
gs
8
qtr
28
ga
65
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 4 | ||
| Games started | 8 | 1 | ||
| Quarters | 28 | 9 | ||
| Goals against | 65 | 23 | ||
| Saves | 58 | 22 | ||
| Save pct | 47.2 | 48.9 | ||
| Wins | 7 | 0 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | 63.6 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | 1 | 1 | 2 | 5 | 4 |
| Sep 5 | at Rio Hondo | W, 20-9 | 1 | 1 | 2 | 5 | 0 |
| Sep 6 | at Chaffey | W, 12-2 | - | - | - | - | - |
| Sep 10 | at El Camino | W, 19-10 | 1 | 0 | 1 | 3 | 2 |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 1 | 1 | 1 | 4 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 1 | 1 | 2 | 1 |
| Sep 17 | at Bakersfield | W, 18-6 | 1 | 0 | 1 | 2 | 2 |
| Sep 26 | at Golden West | L, 17-7 | - | - | - | - | - |
| Sep 26 | vs. Cerritos | W, 12-5 | - | - | - | - | - |
| Oct 11 | at Cuesta | L, 15-9 | 1 | 1 | 4 | 15 | 10 |
| Oct 11 | vs. San Mateo | W, 11-4 | - | - | - | - | - |
| Oct 17 | vs. El Camino | W, 15-8 | 1 | 1 | 4 | 8 | 7 |
| Oct 17 | vs. East Los Angeles | W, 15-3 | 1 | 0 | 2 | 2 | 7 |
| Oct 22 | Ventura | W, 8-5 | - | - | - | - | - |
| Oct 24 | at Long Beach | L, 19-4 | - | - | - | - | - |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | - | - | - | - | - |
| Oct 25 | vs. Fullerton | L, 10-7 | - | - | - | - | - |
| Oct 25 | at Cerritos | W, 11-7 | 1 | 0 | 2 | 4 | 9 |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | 1 | 0 | 2 | 0 | 5 |
| Nov 1 | vs. Ventura | W, 13-9 | 1 | 1 | 2 | 5 | 2 |
| Nov 7 | vs. Cuesta | L, 10-6 | 1 | 0 | 2 | 6 | 5 |
| Nov 8 | at Ventura | W, 15-11 | - | - | - | - | - |
| Nov 13 | vs. Fullerton | L, 14-8 | 1 | 1 | 2 | 7 | 0 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 28 | 65 | 58 | 47.2 | 7 | 4 | 0 | 63.6 |
| Total | 14 | 8 | 28 | 65 | 58 | 47.2 | 7 | 4 | 0 | 63.6 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 28 | 65 | 58 | 47.2 | 7 | 4 | 0 | 63.6 |
| Conference | 4 | 1 | 9 | 23 | 22 | 48.9 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 3 | 6 | 8 | 57.1 | 2 | 0 | 0 | 100.0 |
| Away | 5 | 2 | 10 | 29 | 23 | 44.2 | 1 | 1 | 0 | 50.0 |
| Neutral | 7 | 4 | 15 | 30 | 27 | 47.4 | 4 | 3 | 0 | 57.1 |
| - | ||||||||||
| Wins | 10 | 6 | 18 | 37 | 38 | 50.7 | 7 | 0 | 0 | 100.0 |
| Losses | 4 | 2 | 10 | 28 | 20 | 41.7 | 0 | 4 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 4 | 8 | 18 | 13 | 41.9 | 4 | 0 | 0 | 100.0 |
| October | 4 | 2 | 12 | 29 | 33 | 53.2 | 2 | 1 | 0 | 66.7 |
| November | 4 | 2 | 8 | 18 | 12 | 40.0 | 1 | 3 | 0 | 25.0 |