#13 Alissa Wiggins (A) - LA Valley
gp
21
p
50
g
15
a
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Points | 50 | 11 | ||
| Goals | 15 | 4 | ||
| Assists | 35 | 7 | ||
| Shots | 42 | 5 | ||
| Shooting percentage | 35.7 | 80.0 | ||
| Steals | 23 | 5 | ||
| Turnovers | 7 | 2 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 1 | 1 | ||
| Exclusions | 2 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 4 | 0 | 4 |
| Sep 14 | El Camino | W, 15-8 | 1 | 2 | 0 | 2 |
| Sep 14 # | Alunmi | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 2 | 1 | 1 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 6 | 2 | 4 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 3 | 1 | 2 |
| Sep 27 | at Golden West | L, 12-6 | 1 | 1 | 0 | 1 |
| Oct 2 | Citrus | L, 23-15 | 1 | 3 | 2 | 1 |
| Oct 16 | Ventura | L, 23-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. El Camino | W, 14-8 | 1 | 5 | 3 | 2 |
| Oct 18 | vs. Saddleback | L, 22-2 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. American River | L, 13-11 | 1 | 3 | 1 | 2 |
| Oct 19 | vs. Citrus | L, 15-5 | 1 | 1 | 1 | 0 |
| Oct 23 | at Santa Monica | W, 16-7 | 1 | 6 | 1 | 5 |
| Oct 25 | at Long Beach | L, 12-5 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. Merced | L, 20-10 | 1 | 3 | 0 | 3 |
| Oct 26 | vs. Grossmont | L, 16-8 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. Cuesta | L, 20-8 | 1 | 1 | 0 | 1 |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | 1 | 1 | 0 | 1 |
| Nov 2 | vs. Cerritos | W, 15-2 | 1 | 2 | 0 | 2 |
| Nov 7 | vs. Ventura | L, 16-6 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Santa Monica | W, 18-6 | 1 | 4 | 1 | 3 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 15 | 35 | 23 | 7 | 1 | 0 | 2 | 42 | 35.7 |
| Conference | 5 | 5 | 4 | 7 | 5 | 2 | 1 | 0 | 2 | 5 | 80.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 5 | 12 | 3 | 5 | 1 | 0 | 2 | 12 | 41.7 |
| Away | 3 | 3 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Neutral | 12 | 12 | 9 | 16 | 15 | 2 | 0 | 0 | 0 | 25 | 36.0 |
| - | |||||||||||
| Wins | 8 | 8 | 8 | 24 | 10 | 3 | 0 | 0 | 0 | 9 | 88.9 |
| Losses | 13 | 13 | 7 | 11 | 13 | 4 | 1 | 0 | 2 | 33 | 21.2 |
| - | |||||||||||
| September | 6 | 6 | 4 | 14 | 4 | 3 | 0 | 0 | 0 | 15 | 26.7 |
| October | 11 | 11 | 9 | 15 | 15 | 4 | 1 | 0 | 2 | 25 | 36.0 |
| November | 4 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 100.0 |